2007
| District Code | School District | Levy Rate |
| 112-A | Asher | 104.37 |
| 112-R | Asher School District | 104.37 |
| I3BET | Bethel Acres | 89.88 |
| 93BET | Bethel Acres (Shawnee SD) | 96.51 |
| I-3-R | Bethel Acres School District | 89.88 |
| I2DAL | Dale | 93.76 |
| I-2-R | Dale School District | 93.76 |
| I5EAR | Earlsboro | 77.00 |
| I-5-R | Earlsboro School District | 77.00 |
| 27-R | Grove School District | 90.06 |
| JT-7 | Harrah School District | 95.48 |
| JT-4 | Konowa School District | 73.94 |
| JT-4S | Konawa (St.Louis) School District | 89.12 |
| JT-70 | Little Axe School District | 89.00 |
| I4MAC | Macomb | 92.31 |
| I-4-R | Macomb School District | 92.31 |
| 117-M | Maud | 90.40 |
| 117-R | Maud School District | 90.40 |
| I-1-R | McLoud School District | 85.82 |
| I2MCL | McLoud (Dale School Dist) | 93.76 |
| I1MCL | McLoud | 85.82 |
| JT-95 | Meeker School District | 94.99 |
| 10-R | North Rock Creek (Shawnee) School District | 87.35 |
| I1OKC | Oklahoma City (McCloud School Dist) | 101.77 |
| 29-R | Pleasant Grove (Shawnee) School District | 92.67 |
| JT103 | Prague School District | 97.05 |
| 93-R | Shawnee School District | 96.51 |
| 93SHA | Shawnee (93-R School Dist) | 97.11 |
| I3SHA | Shawnee (Bethel Acres School Dist) | 90.48 |
| I2SHA | Shawnee (Dale School Dist) | 94.36 |
| 93ST1 | Shawnee (Downtown) | 97.11 |
| 27SHA | Shawnee (Grove School Dist) | 90.66 |
| I1SHA | Shawnee (McCloud School Dist) | 86.42 |
| 10SHA | Shawnee (North Creek School Dist) | 87.95 |
| 29SHA | Shawnee (Pleasant Grove School Dist) | 93.27 |
| 32SHA | Shawnee (South Rock Creek School Dist) | 85.55 |
| 32-R | South Rock Creek (Shawnee) School District | 84.95 |
| JT-14 | Strother School District | 85.77 |
| 92TEC | Tecumseh | 97.11 |
| 93TEC | Tecumseh (Shawnee School District) | 97.11 |
| 92-R | Tecumseh School District | 97.11 |
| 92TT1 | Tecumseh 92 TT1 | 97.11 |
| 32TEC | Tecumseh (South Rock Creek School Dist) | 84.95 |
| 115-T | Tribbey (Wanette School District) | 73.45 |
| 115-W | Wanette | 73.45 |
| 115-R | Wanette School District | 73.45 |

