2009
| District Code | School District | Levy Rate |
| 112-A | Asher | 101.20 |
| 112-R | Asher School District | 101.20 |
| I3BET | Bethel Acres | 104.28 |
| 93BET | Bethel Acres (Shawnee SD) | 98.04 |
| I-3-R | Bethel Acres School District | 104.28 |
| I2DAL | Dale | 91.93 |
| I-2-R | Dale School District | 91.93 |
| I5EAR | Earlsboro | 79.00 |
| I-5-R | Earlsboro School District | 79.00 |
| 27-R | Grove School District | 90.50 |
| JT-7 | Harrah School District | 99.82 |
| JT-4 | Konowa School District | 76.35 |
| JT-4S | Konawa (St.Louis) School District | 91.53 |
| JT-70 | Little Axe School District | 99.31 |
| I4MAC | Macomb | 91.09 |
| I-4-R | Macomb School District | 91.09 |
| 117-M | Maud | 89.51 |
| 117-R | Maud School District | 89.51 |
| I-1-R | McLoud School District | 89.95 |
| I2MCL | McLoud (Dale School Dist) | 91.93 |
| I1MCL | McLoud | 89.95 |
| JT-95 | Meeker School District | 95.34 |
| 10-R | North Rock Creek (Shawnee) School District | 87.23 |
| I1OKC | Oklahoma City (McCloud School Dist) | 104.72 |
| 29-R | Pleasant Grove (Shawnee) School District | 92.67 |
| JT103 | Prague School District | 104.58 |
| 93-R | Shawnee School District | 98.04 |
| 93SHA | Shawnee (93-R School Dist) | 98.04 |
| I3SHA | Shawnee (Bethel Acres School Dist) | 104.28 |
| I2SHA | Shawnee (Dale School Dist) | 91.93 |
| 93ST1 | Shawnee (Downtown) | 98.04 |
| 27SHA | Shawnee (Grove School Dist) | 90.50 |
| I1SHA | Shawnee (McCloud School Dist) | 89.95 |
| 10SHA | Shawnee (North Creek School Dist) | 87.23 |
| 29SHA | Shawnee (Pleasant Grove School Dist) | 92.67 |
| 32SHA | Shawnee (South Rock Creek School Dist) | 85.15 |
| 32-R | South Rock Creek (Shawnee) School District | 85.15 |
| JT-14 | Strother School District | 86.24 |
| 92TEC | Tecumseh | 97.93 |
| 93TEC | Tecumseh (Shawnee School District) | 98.04 |
| 92-R | Tecumseh School District | 97.02 |
| 92TT1 | Tecumseh 92 TT1 | 97.02 |
| 32TEC | Tecumseh (South Rock Creek School Dist) | 85.15 |
| 115-T | Tribbey (Wanette School District) | 95.77 |
| 115-W | Wanette | 95.77 |
| 115-R | Wanette School District | 95.77 |

